Report 2 USA
Report last updated: 2020-09-10
Data last refreshed: : 2020-09-09
2.1 Overall trend

2.2 Confirmed Cases


| State | Total cases |
|---|---|
| California | 749196 |
| Texas | 675149 |
| Florida | 652140 |
| New York | 445881 |
| Georgia | 270624 |
| Illinois | 256614 |
| Arizona | 206548 |
| New Jersey | 196779 |
| North Carolina | 180061 |
| Tennessee | 164032 |
| Louisiana | 155890 |
| Pennsylvania | 146058 |
| Alabama | 134417 |
| Ohio | 132965 |
| Virginia | 129289 |
2.3 Deaths


| State | Total cases |
|---|---|
| New York | 32612 |
| New Jersey | 16009 |
| California | 13990 |
| Texas | 13986 |
| Florida | 12114 |
| Massachusetts | 9146 |
| Illinois | 8457 |
| Pennsylvania | 7882 |
| Michigan | 6889 |
| Georgia | 5987 |
| Arizona | 5253 |
| Louisiana | 5140 |
| Connecticut | 4474 |
| Ohio | 4324 |
| Maryland | 3816 |
| Indiana | 3397 |
| North Carolina | 2990 |
| South Carolina | 2942 |
| Virginia | 2697 |
| Mississippi | 2623 |
2.4 Daily Deaths


2.5 Daily Deaths excluding NY
